2021 SSAC North Florida League East Division 3 Overall Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiefland Indians | 3-0 | 11 | 2 | 0 | 468 | 200 | L1 |
| 2 | Dixie County Bears | 2-1 | 4 | 6 | 0 | 240 | 248 | L1 |
| 3 | Hamilton County Trojans | 1-2 | 1 | 8 | 0 | 174 | 350 | L6 |
| 4 | Williston Red Devils | 0-3 | 1 | 8 | 0 | 120 | 379 | L1 |
2021 Region 1A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blountstown Tigers | 19 | 0.689 | 9 | 2 | 0 | 400 | 182 | L1 |
| 2 | Port St. Joe Tiger Sharks | 78 | 0.630 | 8 | 2 | 0 | 351 | 175 | L1 |
| 3 | Madison County | 89 | 0.620 | 12 | 3 | 0 | 355 | 195 | W9 |
| 4 | Liberty County Bulldogs | 175 | 0.555 | 9 | 3 | 0 | 347 | 202 | L1 |
| 5 | Sneads Pirates | 183 | 0.550 | 8 | 3 | 0 | 369 | 191 | L1 |
| 6 | Wewahitchka Gators | 367 | 0.421 | 4 | 7 | 0 | 286 | 272 | L1 |
| 7 | Jefferson County Tigers | 407 | 0.380 | 2 | 8 | 0 | 139 | 232 | L5 |
| 8 | Hamilton County Trojans | 441 | 0.346 | 1 | 8 | 0 | 174 | 350 | L6 |
| 9 | Franklin County | 466 | 0.310 | 1 | 7 | 0 | 82 | 355 | W1 |
2020 Region 1A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Madison County | 10 | 3 | 0 | 343 | 136 | L1 |
| 2 | Hilliard Flashes | 8 | 1 | 0 | 279 | 153 | L1 |
| 3 | Union County Tigers | 8 | 4 | 0 | 361 | 175 | L1 |
| 4 | Branford Buccaneers | 6 | 2 | 0 | 207 | 100 | L1 |
| 5 | Dixie County Bears | 5 | 3 | 0 | 267 | 166 | L1 |
| 6 | Lafayette | 5 | 5 | 0 | 265 | 231 | L2 |
| 7 | Hamilton County Trojans | 2 | 6 | 0 | 164 | 243 | L2 |
| 8 | Fort White Indians | 2 | 7 | 0 | 94 | 280 | L1 |
| 9 | Bell | 2 | 7 | 0 | 134 | 283 | L4 |



